Better Crunchy - Cherry Berry organic

Product Specification Better Crunchy - Cherry Berry organic
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification Better Crunchy - Cherry Berry organic
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container (2x)
178.48 €**
net cost: 8.92 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
organic
vegan
without palm oil
Packable for shipping
Immediately ready for shipment
Description | Gebackenes Hafermüsli mit gefriergetrockneten Früchten |
Article No. | 21411 |
Bio-Control code | DE-ÖKO-003 |
Package | 20 kg in bag |
BBD | 05.12.2025 |
Ingredients | Crunchy mit Dattelsüße* (Haferflocken* 59%, Datteln getrocknet gemahlen* 19%, Rapsöl*, Kokosraspel*, Kokoschips getoastet*, Salz), Cornflakes Vollkorn* (Maisflakes*), Früchte gefriergetrocknet* 2% (Johannisbeeren rot*, Sauerkirschstücke*, Erdbeerstücke*, Himbeerstücke*) |
*certified organic |
Nutrition facts per 100g:
Energy | 1838 kJ / 439 kcal |
Fat | 18.9 g |
of which unsaturated fatty acids | 7.7 g |
Carbohydrates | 53.5 g |
of which sugar | 14.5 g |
Fibre | 9.7 g |
Protein | 9.1 g |
Salt | 0.179 g |
50.50 €**
net cost: 10.10 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
organic
vegan
without palm oil
Packable for shipping
Immediately ready for shipment
Description | Gebackenes Hafermüsli mit gefriergetrockneten Früchten |
Article No. | 40480 |
Bio-Control code | DE-ÖKO-003 |
Package | 5 kg in carton |
BBD | 13.09.2025 |
Ingredients | Crunchy mit Dattelsüße* (Haferflocken* 59%, Datteln getrocknet gemahlen* 19%, Rapsöl*, Kokosraspel*, Kokoschips getoastet*, Salz), Cornflakes Vollkorn* (Maisflakes*), Früchte gefriergetrocknet* 2% (Johannisbeeren rot*, Sauerkirschstücke*, Erdbeerstücke*, Himbeerstücke*) |
*certified organic |
Nutrition facts per 100g:
Energy | 1838 kJ / 439 kcal |
Fat | 18.9 g |
of which unsaturated fatty acids | 7.7 g |
Carbohydrates | 53.5 g |
of which sugar | 14.5 g |
Fibre | 9.7 g |
Protein | 9.1 g |
Salt | 0.179 g |