crunchy chocolate (oat, rice) organic
Product Specification crunchy chocolate (oat, rice) organic
For a detailed description of the product you are welcome to contact info@bode.bio
Product Specification crunchy chocolate (oat, rice) organic
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container (2x)
134.61 €**
net cost: 6.73 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
organic
vegan
without palm oil
Packable for shipping
Immediately ready for shipment
Description | Geröstetes Müsli mit Schokolade |
Article No. | 27019 |
Bio-Control code | DE-ÖKO-003 |
Package | 20 kg in bag |
BBD | 20.01.2025 |
Ingredients | Crunchy Schoko* 76% (Haferflocken*, Rohrohrzucker*, Sonnenblumenöl*, Reis-Extrudat* (Reismehl*, Gerstenmalzmehl*, Meersalz), Zartbitterschokolade* 6% (Kakaomasse*, Rohrohrzucker*, Kakaobutter*), Kakaopulver* 3%, Kokosraspel*), Bananenchips* (Bananen* 72%, Rohrzucker*, Kokosöl*), Cornflakes Vollkorn* (Maisflakes*), Kokoschips geröstet* |
*certified organic |
Nutrition facts per 100g:
Energy | 1997 kJ / 477 kcal |
Fat | 21.1 g |
of which unsaturated fatty acids | 9.1 g |
Carbohydrates | 59.7 g |
of which sugar | 19.5 g |
Fibre | 8.0 g |
Protein | 8.1 g |
Salt | 0.016 g |
46.16 €**
net cost: 7.69 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
organic
vegan
without palm oil
Packable for shipping
Immediately ready for shipment
Description | Geröstetes Müsli mit Schokolade |
Article No. | 21120 |
Bio-Control code | DE-ÖKO-003 |
Package | 6 kg in carton |
BBD | 20.06.2025 |
Ingredients | Crunchy Schoko* 76% (Haferflocken*, Rohrohrzucker*, Sonnenblumenöl*, Reis-Extrudat* (Reismehl*, Gerstenmalzmehl*, Meersalz), Zartbitterschokolade* 6% (Kakaomasse*, Rohrohrzucker*, Kakaobutter*), Kakaopulver* 3%, Kokosraspel*), Bananenchips* (Bananen* 72%, Rohrzucker*, Kokosöl*), Cornflakes Vollkorn* (Maisflakes*), Kokoschips geröstet* |
*certified organic |
Nutrition facts per 100g:
Energy | 1997 kJ / 477 kcal |
Fat | 21.1 g |
of which unsaturated fatty acids | 9.1 g |
Carbohydrates | 59.7 g |
of which sugar | 19.5 g |
Fibre | 8.0 g |
Protein | 8.1 g |
Salt | 0.016 g |