muesli vital organic
Product Specification muesli vital organic
For a detailed description of the product you are welcome to contact info@bode.bio
Product Specification muesli vital organic
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container (2x)
88.01 €**
net cost: 3.52 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Müsli mit Hefeflocken |
Article No. | 20799 |
Bio-Control code | DE-ÖKO-003 |
Package | 25 kg in bag |
BBD | 29.10.2025 |
Ingredients | No ingredients found |
Nutrition facts per 100g:
Energy | 1622 kJ / 388 kcal |
Fat | 12.1 g |
of which unsaturated fatty acids | 2.7 g |
Carbohydrates | 51.7 g |
of which sugar | 7.0 g |
Fibre | 11.4 g |
Protein | 12.3 g |
Salt | 0.022 g |
47.35 €**
net cost: 3.79 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Müsli mit Hefeflocken |
Article No. | 21127 |
Bio-Control code | DE-ÖKO-003 |
Package | 12.50 kg in bag |
BBD | 19.09.2025 |
Ingredients | Haferflocken*, Roggenflocken*, Weinbeeren* (Weinbeeren* 99,5%, Sonnenblumenöl*), Kürbiskerne*, Sonnenblumenkerne*, Mandeln braun*, Cornflakes Vollkorn* (Maisflakes*), Kokosraspel*, Sultaninen* (Sultaninen* 99,5%, Sonnenblumenöl*), Hefeflocken* 1% (Hefe*, Gerstenmalz*, Meersalz), Leinsaat braun*, Haselnusskerne* |
*certified organic |
Nutrition facts per 100g:
Energy | 1622 kJ / 388 kcal |
Fat | 12.1 g |
of which unsaturated fatty acids | 2.7 g |
Carbohydrates | 51.7 g |
of which sugar | 7.0 g |
Fibre | 11.4 g |
Protein | 12.3 g |
Salt | 0.022 g |