vegetables broth 25kg
Product Specification vegetables broth 25kg
For a detailed description of the product you are welcome to contact info@bode.bio
Product Specification vegetables broth 4kg
For a detailed description of the product you are welcome to contact info@bode.bio
Product Specification vegetable broth 250g
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container (2x)
- Single Package
168.53 €**
net cost: 6.74 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
vegan
Currently out of stock
Description | Gemüsebrühe rein pflanzlich |
Article No. | 22804 |
Package | 25 kg in bag |
Ingredients | Meersalz, Hefeextrakt, Reismehl*, Sonnenblumenöl*, Gewürze* (Kurkuma*, Sellerie* 4%, Zwiebel* 3%), Karotte* 4%, Kräuter* (Liebstöckel*, Muskatblüte*, Petersilie*) |
Nutrition facts per 100g:
Energy | 695 kJ / 166 kcal |
Fat | 3.6 g |
of which unsaturated fatty acids | 0.5 g |
Carbohydrates | 14.7 g |
of which sugar | 4.8 g |
Fibre | 4.6 g |
Protein | 16.4 g |
Salt | 53.680 g |
32.91 €**
net cost: 8.23 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
vegan
Packable for shipping
Immediately ready for shipment
Description | Gemüsebrühe |
Article No. | 41216 |
Package | 4 kg in carton |
BBD | 30.09.2025 |
Ingredients | Meersalz, Hefeextrakt, Reismehl*, Sonnenblumenöl*, Gewürze* (Kurkuma*, Sellerie* 4%, Zwiebel* 3%), Karotte* 4%, Kräuter* (Liebstöckel*, Muskatblüte*, Petersilie*) |
Nutrition facts per 100g:
Energy | 695 kJ / 166 kcal |
Fat | 3.6 g |
of which unsaturated fatty acids | 0.5 g |
Carbohydrates | 14.7 g |
of which sugar | 4.8 g |
Fibre | 4.6 g |
Protein | 16.4 g |
Salt | 53.680 g |
4.64 €**
net cost: 18.58 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
vegan
Packable for shipping
Immediately ready for shipment
Description | Gemüsebrühe |
Article No. | 72806 |
Package | 1 glass à 250 g |
BBD | 13.07.2025 |
Ingredients | Gemüsebrühe (Meersalz, Hefeextrakt, Reismehl*, Sonnenblumenöl*, Gewürze* (Kurkuma*, Sellerie* 4%, Zwiebel* 3%), Karotte* 4%, Kräuter* (Liebstöckel*, Muskatblüte*, Petersilie*)) |
Nutrition facts per 100g:
Energy | 695 kJ / 166 kcal |
Fat | 3.6 g |
of which unsaturated fatty acids | 0.5 g |
Carbohydrates | 14.7 g |
of which sugar | 4.8 g |
Fibre | 4.6 g |
Protein | 16.4 g |
Salt | 53.680 g |