Organic vegetable stock, free of yeast Bio Vegan 25kg
Product Specification Organic vegetable stock, free of yeast Bio Vegan 25kg
For a detailed description of the product you are welcome to contact info@bode.bio
Product Specification Organic vegetable stock, free of yeast
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container (2x)
270.98 €**
net cost: 10.84 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
organic
vegan
Description | Gemüsebrühe -hefefrei- |
Article No. | 20766 |
Bio-Control code | DE-ÖKO-003 |
Package | 25 kg in carton |
BBD | 31.08.2025 |
Ingredients | Maisstärke*, Salz, Rohrohrzucker*, Gemüse* 8% (in veränderlichen Gewichtsanteilen: Zwiebeln*, Karotten*, Pastinaken*, Lauch*, Spinat*), Petersilie*, Kurkumawurzel gemahlen*, Liebstöckel*, Schnittlauch geschnitten*, Dill*, Ingwer*, Thymian*, Muskatnuss*, Rosmarin*, Fenchel*, Majoran* |
*certified organic |
Nutrition facts per 100g:
Energy | 872 kJ / 208 kcal |
Fat | 0.5 g |
of which unsaturated fatty acids | 0.1 g |
Carbohydrates | 49.0 g |
of which sugar | 6.9 g |
Fibre | 1.5 g |
Protein | 1.2 g |
Salt | 38.900 g |
49.18 €**
net cost: 12.29 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Gemüsebrühe hefefrei |
Article No. | 41999 |
Bio-Control code | DE-ÖKO-003 |
Package | 4 kg in carton |
BBD | 22.09.2025 |
Ingredients | Maisstärke*, Salz, Rohrohrzucker*, Gemüse* 8% (in veränderlichen Gewichtsanteilen: Zwiebeln*, Karotten*, Pastinaken*, Lauch*, Spinat*), Petersilie*, Kurkumawurzel gemahlen*, Liebstöckel*, Schnittlauch geschnitten*, Dill*, Ingwer*, Thymian*, Muskatnuss*, Rosmarin*, Fenchel*, Majoran* |
*certified organic |
Nutrition facts per 100g:
Energy | 872 kJ / 208 kcal |
Fat | 0.5 g |
of which unsaturated fatty acids | 0.1 g |
Carbohydrates | 49.0 g |
of which sugar | 6.9 g |
Fibre | 1.5 g |
Protein | 1.2 g |
Salt | 38.900 g |