nut kernel pieces mix organic
Product Specification nut kernel pieces mix organic
For a detailed description of the product you are welcome to contact info@bode.bio
Product Specification nut kernel pieces mix organic
For a detailed description of the product you are welcome to contact info@bode.bio
Product Specification nut kernel pieces mix organic
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container (3x)
172.00 €**
net cost: 13.76 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Nusskern-Stücke Mischung |
Article No. | 22760 |
Bio-Control code | DE-ÖKO-003 |
Package | 12.50 kg in bag |
BBD | 18.07.2025 |
Ingredients | Paranusskerne*, Cashewkerne*, Mandeln braun*, Pekannusskerne* |
*certified organic |
Nutrition facts per 100g:
Energy | 2677 kJ / 640 kcal |
Fat | 56.3 g |
of which unsaturated fatty acids | 10.9 g |
Carbohydrates | 13.7 g |
of which sugar | 4.1 g |
Fibre | 6.5 g |
Protein | 16.3 g |
Salt | 0.015 g |
17.63 €**
net cost: 17.63 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Nusskern-Stücke Mischung |
Article No. | 42761 |
Bio-Control code | DE-ÖKO-003 |
Package | 1 kg in bag |
BBD | 16.04.2025 |
Ingredients | Paranusskerne*, Cashewkerne*, Mandeln braun*, Pekannusskerne* |
*certified organic |
Nutrition facts per 100g:
Energy | 2677 kJ / 640 kcal |
Fat | 56.3 g |
of which unsaturated fatty acids | 10.9 g |
Carbohydrates | 13.7 g |
of which sugar | 4.1 g |
Fibre | 6.5 g |
Protein | 16.3 g |
Salt | 0.015 g |
73.83 €**
net cost: 14.77 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Nusskern-Stücke Mischung |
Article No. | 42762 |
Bio-Control code | DE-ÖKO-003 |
Package | 5 kg in carton |
BBD | 18.07.2025 |
Ingredients | Paranusskerne*, Cashewkerne*, Mandeln braun*, Pekannusskerne* |
*certified organic |
Nutrition facts per 100g:
Energy | 2677 kJ / 640 kcal |
Fat | 56.3 g |
of which unsaturated fatty acids | 10.9 g |
Carbohydrates | 13.7 g |
of which sugar | 4.1 g |
Fibre | 6.5 g |
Protein | 16.3 g |
Salt | 0.015 g |
Also recommended
nut kernel mixture organic 12,5kg
12.50 kg in bag Art-Nr: 21116
Immediately ready for shipment