muesli spelt with fruits organic
Product Specification muesli spelt with fruits organic
For a detailed description of the product you are welcome to contact info@bode.bio
Product Specification muesli spelt with fruits organic
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container (2x)
127.97 €**
net cost: 6.40 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
organic
Packable for shipping
Immediately ready for shipment
Description | Müsli Dinkel mit Früchten |
Article No. | 20797 |
Bio-Control code | DE-ÖKO-003 |
Package | 20 kg in bag |
BBD | 30.05.2025 |
Ingredients | No ingredients found |
Nutrition facts per 100g:
Energy | 1452 kJ / 347 kcal |
Fat | 1.6 g |
of which unsaturated fatty acids | 0.3 g |
Carbohydrates | 66.4 g |
of which sugar | 20.2 g |
Fibre | 9.0 g |
Protein | 12.2 g |
Salt | 0.076 g |
81.45 €**
net cost: 6.52 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
organic
Packable for shipping
Immediately ready for shipment
Description | Müsli Dinkel mit Früchten |
Article No. | 21217 |
Bio-Control code | DE-ÖKO-003 |
Package | 12.50 kg in bag |
BBD | 30.05.2025 |
Ingredients | Dinkelflocken* 59%, Dinkel gepufft* 12% (Dinkel gepufft* 70%, Honig* 30%), Apfelwürfel* 10%, Sultaninen* 5% (Sultaninen* 99,5%, Sonnenblumenöl*), Sauerkirschen* 5% (Sauerkirschen* 99,5%, Sonnenblumenöl*), Cranberries* 4,5% (Cranberries* 60%, Rohrzucker*, Sonnenblumenöl*), Reiscrispies* (Reismehl* 81%, Gerstenmalzmehl*, Meersalz), Himbeerstücke gefriergetrocknet* 1% |
*certified organic |
Nutrition facts per 100g:
Energy | 1452 kJ / 347 kcal |
Fat | 1.6 g |
of which unsaturated fatty acids | 0.3 g |
Carbohydrates | 66.4 g |
of which sugar | 20.2 g |
Fibre | 9.0 g |
Protein | 12.2 g |
Salt | 0.076 g |